Details
The XBR25 is our entry-level semi-recumbent bike with coveted features: an easy-to-read backlit LCD screen, a built-in swivel fan, and multiple programs keep you in peak performance. Convenience is at the core of the XBR25 with plenty of drink holders and places to store accessories, a tablet-friendly reading rack, and an adjustable console angle to ensure you get the best view in the house every time. The adjustable mesh-back seat will help ensure you are comfortable and cool whether you are working out for 5 minutes or 50 minutes!
- Bright blue backlit 7.5” LCD display
- Step-through frame and quiet drive system
- Contact and wireless heart rate monitoring
- 20 lb flywheel with 20 levels of magnetic resistance
- Large, breathable mesh-back seat with fore/aft adjustments
| Frame: |
Lifetime
|
| Brake: |
Lifetime
|
| Parts: | 5 Years |
| Labor: | 1 Year |
Specs
| Console: | 7.5” Blue Backlit LCD, Tablet Friendly Reading Rack, Adjustable Console Angle |
|---|---|
| Console Feedback: | RPM, Calories, Time, Distance, Pulse, Level, Segment Time, Program name, Watts, and Laps |
| Programs: | 6 Programs: Manual, Hill, Fat Burn, Cardio, Strength, Interval |
| Heart Rate: | Hand Pulse Grips & Telemetric, (Heart Rate Strap Not Included) |
| Resistance: | 20 Levels, Electronically-Controlled Magnetic Brake |
| Drive Train: | 8-Groove Poly-V Belt w/Self-Tensioner |
| Power: | Plug-In |
| Flywheel: | 20 lbs., Steel |
| Seat: | High density foam w/ Mesh Back |
| Foot Pedals: | Regular |
| Adjustments: | Lever for Fore/Aft Seat |
| Frame: | 3-Piece, Cold-Forged Steel, Case-Hardened Axle & Commercial-Grade Sealed Bearings |
| Unique Features: | Walk-Thru Design, Nylon Mesh Seat back, Swivel Fan |
| Dimensions: | 57 X 30 X 50 in |
| Product Weight: | 132 lbs. |
| Maximum User Weight: | 350 lbs. |
* Subject to change without notice.
