Details
The Turbo Tero X means one thing: you're going to need a bigger map. With ride anywhere range, this full-suspension electric bike is our go-anywhere, over anything, with everything vehicle. Plus, with enough storage space to pack in a few backcountry comforts, you'll discover new adventures easier than ever. The only question left to ask is where to?
POWERFUL: Pedal beyond the map with the seamless performance of the Specialized Full Power 2.0E motor and the Turbo Operating System. The Specialized Full Power 2.0E motor has been tested against the most rugged terrain, in the harshest conditions, to ensure the highest quality experience. An intelligent e-bike operating system that seamlessly integrates our fully custom, purpose-built software and hardware so you can ride farther and explore more than ever before. What’s more, the MasterMind Display provides instant tunability right at your fingertips while keeping an eye on the built-in range estimator to ensure you’re hitting maximal range and ride time. Plus, the MasterMind Display seamlessly integrates with the Specialized app to enable over-the-air updates with integrated range optimization tools, advanced tuning, on-ride diagnostics, and more.
SMOOTH: The pothole-eating, bump-smoothing, rock-flattening confidence, comfort, and control built into the Tero X tame the most rugged terrain. Thanks to ample front and rear suspension, a performance-minded upright riding position, our world-renowned Ground Control tires, and the confidence of a dropper seatpost, we’ve made it easier than ever to explore rough routes with confidence.
VERSATILE: Ride beyond the horizon with everything you need. The Tero X is equipped with up to 1,000 lumens of headlight power, up to 22 lumens of rear light illumination, and an integrated rear rack that safely carries up to 20kg of adventure gear. Oh, and did we forget to mention the extra front rack for 10kg of additional on-bike storage? Sounds like any ride is a bright idea.
The speed limit at which the motor will stop supporting may vary significantly by region and is based on local requirements. It may also affect range: a higher speed limit may result in less range.
- Rear rack with side pannier rails provides 20kg carrying capacity. Also compatible with the Front Rack and Adventure Plate for an additional 10kg of capacity.
- Integrated Lezyne Classic front light with 500 lumens and Lezyne Fender rear light.
- For optimal ride control, the Tero X features a front and rear wheel combination of 29"/27.5", also known as a mullet setup, in all sizes except the S. The S features 27.5"/27.5" front and rear wheel combinations.
- 130/120mm of full suspension. A lock-out equipped RockShox Recon Silver RL fork and a RockShox Deluxe Select R shock provide confidence, comfort, and control.
- Dropper seat post helps you stay in control during the rocky parts while making it easier to get your foot down when coming to a stop.
- DRYTECH stainless steel fenders ensure that no matter the adventure, you always arrive fresh.
World-renowned Ground Control Grid T7 tires for unsurpassed traction.
Frame Size | M | L | XL |
---|---|---|---|
Crank Length | 170cm | 170cm | 170cm |
Handlebar Width | 750cm | 750cm | 750cm |
Stem Length | 75cm | 75cm | 75cm |
Saddle Width | 155cm | 155cm | 155cm |
Seatpost Length | 170cm | 200cm | 200cm |
Head-Tube Length | 115cm | 135cm | 150cm |
Head-Tube Angle | 67 degrees | 67 degrees | 67 degrees |
B-B Height | 335cm | 335cm | 335cm |
B-B Drop to Front | 41cm | 41cm | 41cm |
Trail | 118cm | 118cm | 118cm |
Fork Length (full) | 540cm | 540cm | 540cm |
Fork Rake/Offset | 42cm | 42cm | 42cm |
Front-Center | 770cm | 799cm | 824cm |
Chain-Stay Length | 460cm | 460cm | 460cm |
Wheelbase | 1228cm | 1258cm | 1282cm |
Top-Tube Length Horizontal | 602cm | 637cm | 666cm |
Bike Stand-Over Height | 726cm | 740cm | 740cm |
Seat-Tube Length | 400cm | 420cm | 440cm |
Seat-Tube Angle | 78cm | 77cm | 77cm |
Size | Inch | CM |
---|---|---|
M | 5'5" - 5'11" | 165 - 178 |
L | 5'9" - 6'1" | 175 - 185 |
XL | 6'1" - 6'5" | 185 - 195 |
Specs
Fork | RockShox Recon Silver RL, lockout, 130mm, fender mounts |
---|---|
Rear Shock | RockShox Deluxe Select R, rebound adjust, 45x190mm |
Rims | Roval Traverse, hookless alloy, 30mm inner width, tubeless ready |
Hubs | Front: Specialized alloy, disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 28h Rear: Specialized alloy, disc, sealed cartridge bearings, 6-bolt, 12x148mm thru-axle, 28h, HG Freehub |
Spokes | DT Swiss Industry |
Tires | Front: Ground Control Grid T7, 2Bliss ready, S: 27.5x2.35, M-XL: 29x2.35 Rear: Ground Control Grid T7, 2Bliss Ready, 27.5x2.35 |
Crankset | Praxis forged M30, custom offset |
Chainrings | Sram X-Sync Eagle, 104BCD, 38T, EMTB specific, steel |
Shifters | SRAM SL SX Eagle, 12-speed |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Cassette/Freewheel | SRAM PG-1210 Eagle, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Brake Levers | Front: Sram G2 RE, E-MTB specific brake, 4-piston caliper, hydraulic, 200mm rotor Rear: Sram G2 RE, E-MTB specific brake, 4-piston caliper, hydraulic, 180mm rotor |
Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm |
Tape/Grips | Specialized Body Geometry Contour, lock-on |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Seatpost | TranzX dropper, infinite adjustable, two-bolt head, bottom mount cable routing, Handlebar remote, 34.9mm, S: 150mm, M: 170mm, L/XL: 200mm |
Saddle | Bridge Sport, Steel rails, 155mm |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Accessories & Extras | Lezyne EBIKE CLASSIC STVZO E500, 500 Lumen, 12V, Stem mounted, Lezyne EBIKE FENDER REAR STVZO, wide light spread, 12V, Specialized Pannier-rack, alloy tubing, max. 20kg load, Turbo System Lock, Specialized DRYTECH fenders, 65mm width, stainless steel fenderstays, Specialized kickstand, 40mm mount, Simple bell |
Motor | Specialized 2.0E, 50Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-530, alloy casing, state of charge display, 530Wh |
Controller/Display | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Metallic Deep Lake/Silver Dust / Medium / 29-inch front / 27.5-inch rear | 196625199042 | 91623-5303U | BIEL0280 |