Details
GO LONG. GO FAST. SUPER LIGHT AND SILKY SMOOTH, THE FLAGSHIP SERIES OF THE NEW DEFY RANGE IS BACK TO RECLAIM ITS TITLE AS THE PINNACLE OF ENDURANCE ROAD. IT’S THE PERFECT CHOICE FOR THE SPORTIVE OR GRAN FONDO THAT’S CIRCLED ON YOUR CALENDAR.
Functional simplicity
- Free of cumbersome gimmickry, the frameset is one of the lightest in its category. With a perfect balance of high-performance reactivity and all-day comfort, it offers a “less is more” experience for modern endurance road riding.
Engineered compliance
- Advanced SL-grade composite frame and fork are specifically engineered for endurance road riding, delivering a smooth and efficient ride quality that minimizes fatigue on long rides. The new D-Fuse components work together to further absorb road shocks and vibrations.
Total control
- A new Contact D-Fuse handlebar features ergonomic shaping and an 8-degree flare for comfort and control on all-day rides. Wide, hookless carbon rims (22.4mm inner width) are optimized for high-volume tubeless tires (up to 38mm), and a 36mm rim depth offers stable, predictable handling in crosswinds.
Techs & Features:
Advanced SL Composite Technology
Professional Grade raw carbon fiber is woven in our composite factory to produce our lightest, stiffest and highest quality frames. This is the technology used by Giant’s pro racers in almost every cycling discipline.
Compact Road Design
Introduced by Giant with the professional Team ONCE in the 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
D-Fuse Technology
The D-Fuse seatpost and handlebar were designed to function as a system, absorbing road shocks and vibrations so you can ride farther, faster.
OverDrive Aero
Found inside the head tube of the Defy, Propel and TCR ranges, the D-shaped fork steerer tube and corresponding spacers provide an extremely aerodynamic, easier to service system of internally routed brake and derailleur cables.
PowerCore
A massively oversized bottom-bracket/chainstay area features a fully integrated, 86-millimeter wide bottom-bracket design (92-millimeter wide for off-road bikes). Asymmetric chainstays provide additional stiffness on the driveside and stability on the non-driveside.
XS | S | M | ML | L | XL | |
---|---|---|---|---|---|---|
Seat Tube Length (mm) | 410 | 445 | 480 | 515 | 535 | 565 |
Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
Top Tube Length (mm) | 515 | 530 | 545 | 560 | 575 | 595 |
Head Tube Length (mm) | 120 | 140 | 150 | 175 | 195 | 215 |
Head Tube Angle | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Trail (mm) | 71.6 | 63.4 | 58.6 | 58.6 | 58.6 | 58.6 |
Wheelbase (mm) | 995 | 994 | 998 | 1010 | 1025 | 1040 |
Chain Stay Length (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
Bottom Bracket Drop (mm) | 75 | 75 | 75 | 70 | 70 | 70 |
Stack (mm) | 527 | 541 | 558 | 577 | 596 | 615 |
Reach (mm) | 369 | 375 | 380 | 384 | 393 | 402 |
Stand Over Height (mm) | 705 | 733 | 762 | 796 | 814 | 841 |
Handlebar Width (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
Stem Length (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
XS | 5’2” to 5’7” |
---|---|
S | 5’5” to 5’9” |
M | 5’7” to 5’11” |
ML | 5’10” to 6’2” |
L | 6’0” to 6’4” |
XL | 6’2” to 6’6” |
Specs
Pedals | platform pedal [GCS,GTS]N/A [all other GSC] |
---|---|
Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
Hubs | [F] CADEX R1 Hub, CenterLock, 12mm thru-axle, [R] CADEX R1-C30 Low Friction Hub, 40t ratchet driver, CenterLock, 12mm thru-axle |
Rims | CADEX 36 Disc WheelSystem, [F]36mm, [R]36mm |
Stem | Giant Contact SLR AeroLight XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
Chain | SRAM RED D1 |
Frame | Advanced SL-Grade Composite, 12x142mm thru-axle, integrated seatpost, disc |
Tires | CADEX Classics, tubeless, 700x32c (33.5mm), folding |
Brakes | SRAM RED eTap AXS hydraulic, SRAM PaceLine X rotors [F]160mm, [R]160mm |
Saddle | Giant Fleet SLR |
Spokes | CADEX Aero Carbon Spoke |
Crankset | SRAM RED D1 DUB, 33/46 with Quarq DZero power meter XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Seatpost | Giant D-Fuse SLR, composite, -5/+15mm offset |
Shifters | SRAM RED eTap AXS |
Handlebars | Giant Contact SLR D-Fuse XS:40/42cm, S:40/42cm, M:42/44cm, M/L:42/44cm, L:44/46cm, XL:44/46cm |
Tape/Grips | Stratus Lite 3.0 |
Brake Levers | SRAM RED eTap AXS hydraulic |
Bottom Bracket | SRAM DUB, press fit |
Rear Derailleur | SRAM RED eTap AXS |
Front Derailleur | SRAM RED eTap AXS |
Cassette/Freewheel | SRAM Force, 12-speed, 10x36 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black Lava / Large / 700c | 4711291105430 | 1031017107 |