Details
Road Reimagined
Roll smooth, roll fast, roll confident. Wherever the road takes you, roll with Synapse – our most comfortable, all-around, up-for-anything, pure road machine.
Where it thrives:
The open road, up & down hills, rough pavement
What it's built for:
Comfort, handling, going long
Highlights:
- Lightweight Synapse Carbon frameset / SmartSense system with front and rear lights
- Shimano 105 Di2 12-speed group w/ hydraulic disc brakes
- DT Swiss R470 wheels
So Smooth
With Synapse, comfort is built in. Discreet flex zones in the rear triangle, seat tube and seatpost absorb road chatter and bumps without adding weight or isolating you from the ride experience.
So Fast
Lightweight carbon construction. Subtle aerodynamic shaping of the frame and fork. Size-specific design for perfectly tuned stiffness. It all adds up to a machine that loves to fly.
So Capable
With a comfortably balanced riding position, confidence-inspiring handling, room for 35mm wide tires for cushion and grip, and plenty of gear/bottle mounts, Synapse is ready to rock on any road, anywhere.
So Brilliant
Ride assured, with increased visibility and enhance awareness out on the road. Our SmartSense system of intelligent lights (and optional rear-facing radar) makes it easy to ride smart.
Size | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
---|---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Seat Tube Length (cm) | 40.7 | 44.3 | 48 | 52 | 55 | 59 |
Top Tube Horizontal (cm) | 53.3 | 54.4 | 55.5 | 56.7 | 57.9 | 59.8 |
Top Tube Actual (cm) | 51 | 52.4 | 53.3 | 54.7 | 56 | 57.9 |
Head Tube Angle | 71.3 | 71.4 | 73.1 | 73.2 | 73.3 | 73.4 |
Seat Tube Angle | 73 | 73 | 73 | 73 | 73 | 73 |
Standover (cm) | 71.2 | 74.2 | 773 | 78.7 | 83.3 | 86.8 |
Head Tube Length (cm) | 10.9 | 13 | 14.3 | 16.4 | 18.7 | 21.8 |
Wheelbase (cm) | 99.4 | 100.2 | 98.7 | 99.8 | 101.4 | 102.8 |
Front Center (cm) | 58.8 | 59.8 | 58.3 | 59.4 | 60.6 | 62.3 |
Chain Stay Length (cm) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
Bottom Bracket Drop (cm) | 7.5 | 7.5 | 725 | 74S: | 7 | 7 |
Bottom Bracket Height (cm) | 27 | 27 | 27.2 | 27.2 | 27.2 | 27.5 |
Fork Rake (cm) | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Trail (cm) | 5.9 | 5.8 | 5.8 | 5.7 | 5.6 | 5.6 |
Stack (cm) | 53 | 55 | 57 | 59 | 61 | 64 |
Reach (cm) | 37.1 | 37.6 | 38.1 | 38.7 | 39.3 | 40.2 |
Size | Height (inches) | Height (cm) |
---|---|---|
48cm | 5'2" - 5'6" | 157 - 167 |
51cm | 5'5" - 5'9" | 165 - 175 |
54cm | 5'7" - 5'11" | 170 - 180 |
56cm | 5'9" - 6'1" | 175 - 185 |
58cm | 6'0" - 6'4" | 182 - 193 |
61cm | 6'3" - 6'8" | 190 - 203 |
Specs
Frame | Synapse Carbon, SmartSense enabled, Proportional Response size-specific design, BSA threaded BB, flat mount brake, 12x142mm thru axle, thru-tube internal cable routing with Switch Plate, removable fender bridge, hidden rack/fender mounts |
---|---|
Fork | Synapse Carbon, integrated crown race, Proportional Response size-specific design, 12x100mm thru-axle, thru-tube internal routing, hidden fender mounts |
Rims | DT Swiss R470 db, 28h |
Hubs | (F) Formula CL-712, 12x100mm centerlock / (R) Formula RXC-400, 12x142mm centerlock |
Spokes | Stainless Steel, 14g |
Tires | Vittoria Zaffiro Pro Reflective, 700 x 30c |
Bottom Bracket | Shimano 105 R7100, BSA |
Crankset | Shimano 105 7100, BSA, 50/34 |
Chainrings | 50/34 |
Shifters | Shimano 105 7100, 12-speed, 11-34 |
Front Derailleur | Shimano 105 7100, 12-speed |
Rear Derailleur | Shimano 105 Di2 7150, braze-on |
Cassette/Freewheel | Shimano 105 Di2 7150 |
Chain | Shimano 105 7100, 12-speed |
Brakes | Shimano 105 Di2 7170 hydraulic disc |
Brake Levers | Cannondale 3, 6061 Alloy, 31.8, 7° |
Handlebars | Shimano 105 Di2 7170, hydraulic disc, 12-speed |
Tape/Grips | Cannondale 3, 6061 Alloy, Compact |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
Headset | Synapse Sealed Bearing, integrated, 1-1/4"-1-1/8" |
Seatpost | Cannondale 3 SmartSense, 6061 Alloy, 27.2x350mm (48-56), 400mm (58-61) |
Saddle | Fizik Aliante Delta, S-alloy rails |
Accessories & Extras | SmartSense with Lights, Trainer-compatible thru-axle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Smoke Black / 48cm / 700c | 884603951064 | C12252U1048 | BIRD0500001 |
Smoke Black / 51cm / 700c | 884603951071 | C12252U1051 | BIRD0500002 |
Smoke Black / 61cm / 700c | 884603951118 | C12252U1061 | BIRD0500006 |